
| March 4th | ||
|---|---|---|
| 
													10:00 h.												 | OPENING | |
| 
													10:20 – 11:00 h.												 | HEALTH CLAIMS AND NOVEL FOODS: WHAT MAKES A NOVEL FOOD AND HOW TO ENSURE MESSAGING OPPORTUNITIES? | Prof. Andreu Palou. | 
| 
													11:00 – 11:40 h.												 | NANOTECHNOLOGY IN FOOD PACKAGINGThe new properties linked to nanoparticles enhance the use in many products, including food and packaging. Engineering nanoparticles can be incorporated into the packaging materials to improve their properties such as the barrier to gases, antioxidant or antimicrobial performance. However, the production of such materials and the direct contact with food in the case of food packaging limit the real use. After solving the difficulties of getting the proper nanomaterials for food packaging, the migration tests of nanoparticles measured as nanometric size and the demonstration of the required efficiency of the new nanomaterials developed are the key points in this area. The different studies carried out using nanoparticles and the behavior of the nanomaterials produced will be shown and discussed. | Prof. Cristina Nerin.  | 
| 
													11:40 – 12:00 h.												 | BREAK | |
| 
													12:00 – 12:40 h.												 | BOTANIC SUBSTANCES: FUNCTIONAL PROPERTIESBotanicals must be intended as “fiber, juice, oil, pulp, tissue, or other components derived from plants and used in cosmetics, food supplements, personal care products, or pharmaceutical”. In the last years, they have reached a large consideration as healthy component of food.  | Prof. Mauro Serafini. | 
| 
													12:40 – 13:20 h.												 | ACCELERATION AND IMPROVEMENT OF THE INNOVATION PROCESSES EFFICIENCY IN THE DIGITAL ERA THROUGH BUSINESS INTELLIGENCEInnovation processes are getting shorter, and in addition to this, there are an increasement of innovative product launch into the market and hyper-informed consumers that are concerned about its health. The huge amount of information and data related to new substances or active principles for nutraceuticals formulation, requires a high analysis time that, in many cases, represents an opportunity cost for companies.  | David Martínez.  | 
| 
													13:20 – 14:00 h.												 | INTRODUCTION TO THE EUROPEAN UNION & NUTRACEUTICALS: AN INSIDE-OUT APPROACHIn a new European political context falling into place, the aim of this panel is to provide you with insights into the labyrinth that is the regulation-making process alongside the greener priorities of the new European Commission and European Parliament. This presentation will as such provide a broad understanding of the new dynamics and priorities as well as what implications could be expected for the nutraceuticals industry. | Eduardo Mulas (Partner) & Alex Bocquillion (Account Manager).  | 
| 
													14:00 – 15:00 h.												 | BREAK | |
| 
													15:00 – 15:40 h.												 | HOW TO SUBSTANTIATE HEALTH CLAIMS ELICITED BY NUTRACEUTICALS. THE EFSA REGULATORY FRAMEWORK | Dra. Ana Aldea.  | 
| 
													15:40 – 16:20 h.												 | AFFRON®: CLINICAL EVIDENCE OF THE ANTIDEPRESSANT AND MOOD ENHANCER EFFECTS OF A SAFFRON EXTRACTCurrently, more than 300 million people suffer from depression in the world and up to 20% of all humans will experience it at least once in their lifetime. It is the world’s biggest disabling cause among neurological and mental diseases. The talk will expose the evidence of efficacy obtained from clinical trials in humans with very low doses of affron®, a saffron extract, in people with depression after short periods of administration and without side effects. These facts allow affron® to be posed as a first-order natural therapeutic tool in the treatment of problems related to mood and depression. | Daniel González.  | 
| 
													16:20 – 17:00 h.												 | PROTECTING SUPPLEMENT BRANDS WITH THE HELP OF THIRD-PARTY CERTIFICATION – AN EXAMPLE FOR APPROACHING A GROWING PROBLEMThe global dietary supplements industry is growing at a rapid speed, with new brands emerging almost on a daily basis. As a manufacturer it is important to stay on top of these developments and differentiate your brand from the competition. Promoting public health and protecting the end consumer by ensuring that products are safe for human consumption is just one side of the equation. It is also important to protect your own brand and minimize risk. Our industry is measured against the “black sheep” who distribute products with wrong label information and potential contamination with harmful substances. Independent and accredited third-party certification that ensures regulatory compliance, truthful labelling and product safety contributes to overcome this issue and helps create public trust in a supplement brand. This presentation provides an overview of best practices for how to approach this problem. | David Trosin.  | 
| March 5th | ||
|---|---|---|
| 
													10:20 – 11:00 h.												 | ADAPTOGENIC AND NOOTROPIC SUBSTANCES: INTENDED TO OPTIMIZE FUNCTIONAL FOODSAdaptogenic substances | Prof. Andrés Gavilán.  | 
| 
													11:00 – 11:40 h.												 | PHYTOCHEMICALS AND GUT MICROBIOME INTERACTIONS: EFFECTS IN HUMAN HEALTH The physiological relevance of clinical trials with the phytochemicals present in foods, nutraceuticals and herbal medicinal products, and especially with polyphenols, has been rather limited due to large inter-individual variability. Their absorption in the gastrointestinal tract is often poor, and they reach the colon unaltered where they interact with the resident microbiota. The study of the interactions of polyphenols with colon microbiota is a fruitful area of research that provides a new scenario for evaluating their health effects. The interaction of polyphenols with gut microbioma opens new opportunities for the development of drugs and nutraceuticals. The composition and functionality of the human microbiome will have implications in the nutraceutical and herbal medicinal products treatments and in the development of drugs for individuals with a specific gut microbiota composition. The interaction of phytochemicals with the microbiota leads to different bioactive metabolites (postbiotics) leading to several consistent metabotypes. These metabotypes show differences in the response and efficacy of the treatments with nutraceuticals and could explain the large inter-individual variations in the effects observed in clinical trials. | Prof. Francisco A. Tomás-Barberán.  | 
| 
													11:40 – 12:00 h.												 | BREAK | |
| 
													12:00 – 12:40 h.												 | TOWARDS AN (UNAVOIDABLE?) EUROPEAN REGULATORY FRAMEWORK FOR NUTRACEUTICALS: HINDERING OR STIMULATING INNOVATION?Currently, nutraceuticals represent an emerging area with booming growth, although not yet benefitting from a specific definition at EU level distinct from other food-derived categories. In this context, the potential development of a well-drafted regulatory framework at EU level could further stimulate competitiveness, innovation and investment in the sector. However, risks could also emerge from an ill-drafted regulation. This panel will address possible scenarios of a potential future legislation at EU level addressing nutraceuticals, including specific cases of similar precedents under other regulatory frameworks (Novel Food Regulation, Biostimulants …). | Eduardo Mulas (Partner) & Alex Bocquillion (Account Manager). | 
| 
													12:40 – 13:20 h.												 | FEEDING FOR FEEDING OLD PERSONS TODAY AND AT THE FUTUREThe current world population according to the latest demographic report of the United Nations Organization (UNO) is 7.5 billion people and we will be 10 billion people in the world by 2050. So humanity in this new stage of the Anthropocene faces to an inescapable change of food system, with a new way of eating, such as the so-called Planetary Diet and with a much more sustainable food production system.  | Prof. Carmen Gómez- Candela MD.  | 
| 
													13:20 – 14:00 h.												 | NUTRACEUTICALS FOR THE IMPROVEMENT OF COGNITIVE FUNCTIONING. PRACTICAL ASPECTS IN THE CLINICAL DEVELOPMENT | Dr. Rafael de la Torre.  | 
| 
													14:00 – 15:00 h.												 | BREAK | |
| 
													15:00 – 15:40 h.												 | MICROBIOTA MODULATION: A NEW STRATEGY TO IMPROVE IRRITABLE BOWEL SYNDROME SYMPTOMSEssential oils have well-known anti-inflammatory and antimicrobial properties. They are rapidly assimilated in the small intestine and, once in circulation, are rapidly eliminated by the liver and kidneys. BIOintestil® is a patented blend of Cymbopogon martinii (Roxb.) essential oil with a delayed release capable to reach the colon. Into the colon, BIOintestil® exerts its marked anti-inflammatory action directed against inflammatory mediators deriving from the Cyclooxygenase 2 pathway and modulates the intestinal microbiota causing an increase in microbial diversity associated with a strong and significant increase in single microbial species, such as Faecalibacterium, Blautia, and Prevotella, whose decrease is part of the IBS-associated dysbiosis. BIOintestil® was studied in vitro, in preclinical study and in a pilot open label trial that involved 19 IBS patients. A randomized double-blind placebo-controlled clinical trial is ongoing, with excellent interim results. Orally administered BIOintestil®, in the double blind controlled clinical trial, strongly improved the clinical symptoms of colitis in IBS patients by significantly reducing the score recorded by the VAS-IBS questionnaire. Clinical improvement was associated with a significant reduction of bloating, intestinal pain and regularization of bowel habit, especially in IBS patients with the diarrheal subtype. In conclusion BIOintestil® is a powerful component for food supplement targeted to the treatment of IBS patients. | Enzo Spisni.  | 
| 
													15:40 – 16:20 h.												 | FROM GENETIC PROGRAMMING TO UNEXPECTED EPIGENETIC. NUTRIENTS, NON NUTRIENTS AND INTESTINAL MICROBIOTA CONTRIBUTIONIt has been generally accepted that the inheritance corresponded to the DNA located on the nucleus, and that depending on the nucleotide sequence, the proteins synthesis was specifically programmed on each individual. It was added to this knowledge the presence of another mitochondrial, transmitted by maternal line. Afterwards, at the turn of the 21st century it was discovered that, sometimes, a genotype expression is also modified by some other factors like different types of radiations, presence of chemical substances like organic solvents and diet above all.  | Dra. Maite García Jiménez.  | 
| 
													16:20 – 17:00 h.												 | NEW SCIENTIFICALLY PROVEN PLAN-BASED COLLAGEN BUILDERThe beauty from within market has just started and will continue to grow. Beauty products from around the world show a positive growth according to Innova Market Insights. Next to topical creams, nutritional supplements are growing. During this conference we will show a new concept based on a natural collogen booster, combined with a mineral that has the most natural absorption and superior bioavailality. A ready to go new concept for the beauty from within market that will help you to differentiate in the market. | Nelson Talavera Ruiz.  | 
